It would make sense that if there are developmental tasks that must be, at least partially, mastered to meet the developmental needs at any given stage, then there would be means to accomplish this. There would be, so to speak, developmental paths….
…
| Stage | Age | Developmental Needs | Developmental Tasks | Developmental Paths |
| 7 | 76-90+ | Beauty | Integrity | Synthesis |
| 6 | 41-75 | Knowledge | Generativity | Giving |
| 5 | 21-40 | Belonging | Intimacy | Engagement |
| 4 | 13-20 | Esteem | Identity | Achievement |
| 3 | 8-12 | Control | Competence | Exploration |
| 2 | 3-7 | Safety | Autonomy | Opposition |
| 1 | 0-2 | Receiving | Trust | Receiving |
…
The complexities of behaviors contained within the paths required to accomplish the tasks that meet the needs are represented with one-word labels, for each stage of development. Each word, at each stage, is a symbol denoting…. motivations…
